| Product ID: | FY-CFZL09 |
| Chemical Name: | Cefazolin impurity 9/Cefazolin EP Impurity L |
| Synonyms: | Cefazolin Epimer/(6R,7S)-7-[2-(1H-Tetrazol-1-yl)acetamido]-3-[(5-methyl-1,3,4-thiadiazol-2-ylthio)methyl]-8-oxo-5-thia-1-azabicyclo[4.2.0]oct-2-ene-2-carboxylic acid |
| Molecular Formula: | C14H14N8O4S3 |
| Molecular Weight: | 454.5 |
| Specification: | 90%min |
| Molecular Structure: | |
|