| Product ID: | FY-CEFM07 |
| Chemical Name: | Cefmenoxime impurity 7 |
| Synonyms: | (6R,7R)-7-((6R,7R)-7-((Z)-2-(2-aminothiazol-4-yl)-2-(methoxyimino)acetamido)-3-(((1-methyl-1H-tetrazol-5-yl)thio)methyl)-8-oxo-5-thia-1-azabicyclo[4.2.0]oct-2-ene-2-carboxamido)-3-(((1-methyl-1H-tetrazol-5-yl)thio)methyl)-8-oxo-5-thia-1-azabicyclo[4.2.0]oct-2-ene-2-carboxylic acid |
| Molecular Formula: | C26H27N15O7S5 |
| Molecular Weight: | 821.9 |
| Specification: | 90%min |
| Molecular Structure: | |
|